Last year’s Yummy stickers have all been counted.
Here’s the Top 20….did your school make the list??
1 | Browns Bay School |
2 | Churchill Park School |
3 | Karori Normal School |
4 | Albany Primary School |
5 | Red Beach School |
6 | Willow Park School |
7 | Matakana Primary School |
8 | St Francis Xavier Catholic School |
9 | Pahiatua School |
10 | Dairy Flat School |
11 | Sunnynook School |
12 | Tahatai Coast School |
13 | Victoria Avenue School |
14 | Torbay Primary School |
15 | Freemans Bay Primary School |
16 | Seatoun School |
17 | KingsWay School |
18 | Ficino School |
19 | Forrest Hill Primary School |
20 | Silverdale Primary School |
Congrats to our Top 20 schools for the 2020 promotion! Thanks to all the brilliant schools who entered, we SO hope you’re all enjoying your new Yummy sports gear. Remember, every school is a winner, so get collecting for this year’s promotion!