Last year’s Yummy stickers have all been counted.
Here’s the Top 20….did you make the list??
1 | Browns Bay School |
2 | Karori Normal School |
3 | St Mary’s School Northcote |
4 | Albany Primary School |
5 | Victoria Avenue School |
6 | Matakana Primary School |
7 | Marian Catholic School |
8 | Red Beach School |
9 | Point View School |
10 | Glamorgan School |
11 | Sunnynook School |
12 | Tahatai Coast School |
13 | Bayview School |
14 | Royal Oak Primary School |
15 | Glendowie Primary School |
16 | Sunnybrae Normal School |
17 | Whangaparaoa School |
18 | Silverdale Primary School |
19 | Waterlea Primary School |
20 | Forrest Hill Primary School |
Congrats to our Top 20 schools for the 2019 promotion! Thanks to all the brilliant schools who entered, we SO hope you’re all enjoying your new Yummy sports gear. Remember, every school is a winner, so get collecting for this year’s promotion!