Last year’s Yummy stickers have all been counted. How did your school do?!
1 | Browns Bay School | Auckland |
2 | Red Beach School | Auckland |
3 | St Francis Xavier Catholic School | Whangarei |
4 | Churchill Park School | Auckland |
5 | Glendowie Primary School | Auckland |
6 | Silverdale Primary School | Auckland |
7 | Karori Normal School | Wellington |
8 | Matakana Primary School | Auckland |
9 | Riverview School | Kerikeri |
10 | Royal Oak Primary School | Auckland |
11 | Albany Primary School | Auckland |
12 | Forrest Hill Primary School | Auckland |
13 | Stanley Bay School | Auckland |
14 | KingsWay School | Auckland |
15 | Manchester Street School | Feilding |
16 | Kenakena School | Paraparaumu Beach |
17 | Paremata School | Wellington |
18 | Onehunga Primary School | Auckland |
19 | St Heliers Primary | Auckland |
20 | Matamata Primary School | Waikato |
21 | Waitakere Primary School | Auckland |
Congrats to our Top 21 schools for the 2017 promotion! Thanks to all 572 schools who entered, and we hope you’re all enjoying your new Yummy sports gear. Remember, every school is a winner, so get collecting for this year’s promotion!